One and one-half story residence with 4 bedrooms, 1 bathroom and full unfinished basement with oversized 2-car detached garage in good westside location. This property has been partially upgraded with landscaped yard, main floor laundry, newer roof and siding, small deck with ramp and handicap access.
| MLS # | 415211 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | 9 |
| Listing Provided By | Shamrock Real Estate | Patrick Reardon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,642 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.16 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 2176 |
|---|
| State | MT |
|---|---|
| County | Deer Lodge |
| City | Anaconda |
| Zip Code | 59711 |
| Area | Butte and Surrounding Areas |
| Subarea | 10A Anaconda |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $359,000 low | high Med: $539,450 sqft: 1,642 low | high Med: 1,614 $ / sqft: $219 low | high Med: $337 On site: 9 low | high Med: 75.5 | |
| State | MT |
|---|---|
| County | Deer Lodge |
| City | Anaconda |
| Zip Code | 59711 |
| Area | Butte and Surrounding Areas |
| Subarea | 10A Anaconda |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $359,000 low | high Med: $539,450 sqft: 1,642 low | high Med: 1,614 $ / sqft: $219 low | high Med: $337 On site: 9 low | high Med: 75.5 | |