One and one-half story residence with 4 bedrooms, 1 bathroom and full unfinished basement with oversized 2-car detached garage in good westside location. This property has been partially upgraded with landscaped yard, main floor laundry, newer roof and siding, small deck with ramp and handicap access.
| MLS # | 30079187 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | 7 |
| Listing Provided By | Shamrock Real Estate | Patrick J Reardon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,642 |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.16 |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 2176 |
|---|
| State | MT |
|---|---|
| County | Deer Lodge |
| City | Anaconda |
| Zip Code | 59711 |
| Listing VS Median (in 59711) | |
Price: $359,000 low | high Med: $439,500 sqft: 1,642 low | high Med: 1,877 $ / sqft: $219 low | high Med: $284 On site: 7 low | high Med: 138.5 | |
| State | MT |
|---|---|
| County | Deer Lodge |
| City | Anaconda |
| Zip Code | 59711 |
| Listing VS Median (in 59711) | |
Price: $359,000 low | high Med: $439,500 sqft: 1,642 low | high Med: 1,877 $ / sqft: $219 low | high Med: $284 On site: 7 low | high Med: 138.5 | |