Enjoy comfortable living in this updated 3-bedroom, 1-bathroom home located in a quiet Anaconda neighborhood. The main floor offers a functional layout and refreshed living space, while the nice yard provides room to relax, garden, or entertain around the outdoor fire pit. Conveniently located near Georgetown Lake, Discovery Ski Hill, golf courses, and a variety of year-round outdoor recreation, this property is an excellent choice for a full-time residence, vacation home, or Montana getaway.
| MLS # | 30078060 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 31 |
| Listing Provided By | Montana One Real Estate LLC | Cali Vecchio-Miller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,698 |
| Basement | Y |
| Zoning | 1 |
| Acreage | 0.14 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1578.15 |
|---|
| State | MT |
|---|---|
| County | Deer Lodge |
| City | Anaconda |
| Zip Code | 59711 |
| Listing VS Median (in 59711) | |
Price: $375,000 low | high Med: $439,500 sqft: 1,698 low | high Med: 1,877 $ / sqft: $221 low | high Med: $284 On site: 31 low | high Med: 138.5 | |
| State | MT |
|---|---|
| County | Deer Lodge |
| City | Anaconda |
| Zip Code | 59711 |
| Listing VS Median (in 59711) | |
Price: $375,000 low | high Med: $439,500 sqft: 1,698 low | high Med: 1,877 $ / sqft: $221 low | high Med: $284 On site: 31 low | high Med: 138.5 | |