Mls | 393637 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 158 |
Listing Provided By | Engel & Volkers - Bozeman | Teresa Williams |
Zoning | AS - Agricultural Suburban |
---|---|
Acreage | 3.20 |
Property View | Yes |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $258.62 | Average Min Sale Price: $360,000 | Average Max Sale Price: $360,000 | Average Median Sale Price: $360,000 |
Date: Oct 2024 | Sales: 12 | Average Price Per Sqft: $313.05 | Average Min Sale Price: $400 | Average Max Sale Price: $763,000 | Average Median Sale Price: $622,500 |
Date: Sep 2024 | Sales: 15 | Average Price Per Sqft: $370.62 | Average Min Sale Price: $1,300 | Average Max Sale Price: $2,450,000 | Average Median Sale Price: $735,000 |
Date: Aug 2024 | Sales: 15 | Average Price Per Sqft: $345.09 | Average Min Sale Price: $343,780 | Average Max Sale Price: $1,495,000 | Average Median Sale Price: $720,000 |
Date: Jul 2024 | Sales: 18 | Average Price Per Sqft: $344.18 | Average Min Sale Price: $20 | Average Max Sale Price: $1,475,000 | Average Median Sale Price: $584,000 |
Date: Jun 2024 | Sales: 8 | Average Price Per Sqft: $368.64 | Average Min Sale Price: $615,000 | Average Max Sale Price: $900,000 | Average Median Sale Price: $750,000 |
Date: May 2024 | Sales: 8 | Average Price Per Sqft: $408.44 | Average Min Sale Price: $400,000 | Average Max Sale Price: $1,295,000 | Average Median Sale Price: $682,500 |
Date: Apr 2024 | Sales: 12 | Average Price Per Sqft: $306.41 | Average Min Sale Price: $14 | Average Max Sale Price: $1,230,000 | Average Median Sale Price: $633,150 |
Date: Mar 2024 | Sales: 5 | Average Price Per Sqft: $298.93 | Average Min Sale Price: $335,000 | Average Max Sale Price: $1,050,000 | Average Median Sale Price: $510,000 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $408.37 | Average Min Sale Price: $625,000 | Average Max Sale Price: $1,501,000 | Average Median Sale Price: $1,063,000 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $318.66 | Average Min Sale Price: $485,000 | Average Max Sale Price: $485,000 | Average Median Sale Price: $485,000 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $258.62 |
Average Min Sale Price: | $360,000 |
Average Max Sale Price: | $360,000 |
Average Median Sale Price: | $360,000 |
Oct 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $313.05 |
Average Min Sale Price: | $400 |
Average Max Sale Price: | $763,000 |
Average Median Sale Price: | $622,500 |
Sep 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $370.62 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $2,450,000 |
Average Median Sale Price: | $735,000 |
Aug 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $345.09 |
Average Min Sale Price: | $343,780 |
Average Max Sale Price: | $1,495,000 |
Average Median Sale Price: | $720,000 |
Jul 2024 | |
Sales: | 18 |
Average Price Per Sqft: | $344.18 |
Average Min Sale Price: | $20 |
Average Max Sale Price: | $1,475,000 |
Average Median Sale Price: | $584,000 |
Jun 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $368.64 |
Average Min Sale Price: | $615,000 |
Average Max Sale Price: | $900,000 |
Average Median Sale Price: | $750,000 |
May 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $408.44 |
Average Min Sale Price: | $400,000 |
Average Max Sale Price: | $1,295,000 |
Average Median Sale Price: | $682,500 |
Apr 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $306.41 |
Average Min Sale Price: | $14 |
Average Max Sale Price: | $1,230,000 |
Average Median Sale Price: | $633,150 |
Mar 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $298.93 |
Average Min Sale Price: | $335,000 |
Average Max Sale Price: | $1,050,000 |
Average Median Sale Price: | $510,000 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $408.37 |
Average Min Sale Price: | $625,000 |
Average Max Sale Price: | $1,501,000 |
Average Median Sale Price: | $1,063,000 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $318.66 |
Average Min Sale Price: | $485,000 |
Average Max Sale Price: | $485,000 |
Average Median Sale Price: | $485,000 |
Attachments | |
---|---|
Loading |
State | MT |
---|---|
County | Gallatin |
City | Bozeman |
Zip Code | 59718 |
Area | Greater Bozeman Area |
Subarea | 2SE Boz S of City E of 19th |
Community Name | Sandhill Subdivision |