MLS # | 381832 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 784 |
Listing Provided By | Berkshire Hathaway - Butte | Tina West |
Zoning | NONE - None/Unknown |
---|---|
Acreage | 0.26 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2025 | Sales: 7 | Avg $ Per SqFt: $168.21 | Min Sale Price: $31,000 | Max Sale Price: $439,000 | Med Sale Price: $225,000 |
Date: Apr 2025 | Sales: 20 | Avg $ Per SqFt: $165.43 | Min Sale Price: $30,000 | Max Sale Price: $710,000 | Med Sale Price: $325,000 |
Date: Mar 2025 | Sales: 7 | Avg $ Per SqFt: $179.03 | Min Sale Price: $185,000 | Max Sale Price: $515,000 | Med Sale Price: $309,000 |
Date: Feb 2025 | Sales: 4 | Avg $ Per SqFt: $178.72 | Min Sale Price: $116,830 | Max Sale Price: $310,000 | Med Sale Price: $232,500 |
Date: Jan 2025 | Sales: 2 | Avg $ Per SqFt: $126.71 | Min Sale Price: $129,500 | Max Sale Price: $455,000 | Med Sale Price: $292,250 |
Date: Dec 2024 | Sales: 3 | Avg $ Per SqFt: $150.55 | Min Sale Price: $350,000 | Max Sale Price: $515,000 | Med Sale Price: $373,000 |
Date: Nov 2024 | Sales: 1 | Avg $ Per SqFt: $275.54 | Min Sale Price: $205,000 | Max Sale Price: $205,000 | Med Sale Price: $205,000 |
Date: Oct 2024 | Sales: 2 | Avg $ Per SqFt: $137.54 | Min Sale Price: $94,000 | Max Sale Price: $542,000 | Med Sale Price: $318,000 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $178.2 | Min Sale Price: $230,000 | Max Sale Price: $491,800 | Med Sale Price: $360,900 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $64.76 | Min Sale Price: $300,000 | Max Sale Price: $360,000 | Med Sale Price: $330,000 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $285.53 | Min Sale Price: $86,500 | Max Sale Price: $394,035 | Med Sale Price: $240,267 |
May 2025 | |
---|---|
Sales: | 7 |
Avg $ Per SqFt: | $168.21 |
Min Sale Price: | $31,000 |
Max Sale Price: | $439,000 |
Med Sale Price: | $225,000 |
Apr 2025 | |
Sales: | 20 |
Avg $ Per SqFt: | $165.43 |
Min Sale Price: | $30,000 |
Max Sale Price: | $710,000 |
Med Sale Price: | $325,000 |
Mar 2025 | |
Sales: | 7 |
Avg $ Per SqFt: | $179.03 |
Min Sale Price: | $185,000 |
Max Sale Price: | $515,000 |
Med Sale Price: | $309,000 |
Feb 2025 | |
Sales: | 4 |
Avg $ Per SqFt: | $178.72 |
Min Sale Price: | $116,830 |
Max Sale Price: | $310,000 |
Med Sale Price: | $232,500 |
Jan 2025 | |
Sales: | 2 |
Avg $ Per SqFt: | $126.71 |
Min Sale Price: | $129,500 |
Max Sale Price: | $455,000 |
Med Sale Price: | $292,250 |
Dec 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $150.55 |
Min Sale Price: | $350,000 |
Max Sale Price: | $515,000 |
Med Sale Price: | $373,000 |
Nov 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $275.54 |
Min Sale Price: | $205,000 |
Max Sale Price: | $205,000 |
Med Sale Price: | $205,000 |
Oct 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $137.54 |
Min Sale Price: | $94,000 |
Max Sale Price: | $542,000 |
Med Sale Price: | $318,000 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $178.2 |
Min Sale Price: | $230,000 |
Max Sale Price: | $491,800 |
Med Sale Price: | $360,900 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $64.76 |
Min Sale Price: | $300,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $330,000 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $285.53 |
Min Sale Price: | $86,500 |
Max Sale Price: | $394,035 |
Med Sale Price: | $240,267 |
Attachments | |
---|---|
Loading |
State | MT |
---|---|
County | Silver Bow |
City | Butte |
Zip Code | 59701 |
Area | Butte and Surrounding Areas |
Subarea | 10BW Butte W of Harrison to 4 Mi V |