Welcome to this quaint one level patio home in the desirable Copper fox subdivision. With 1380 ft.² of living space, this charming home features three bedrooms and two bathrooms. Enjoy the convenience of main floor laundry in a double attached garage. Experience small living on a big scale, in this cozy and efficient home. Let listing agent know if you’d like any additional details. PHOTOS ARE OF SAME PLAN, BUT DIFFERENT HOME.
MLS# | 393079 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Contingent |
Year | 2025 |
Days On Site | 240 |
Listing Provided By | Coldwell Banker Markovich RE | Jana Richards |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,380 |
Garage | 2 |
Story(s) | 1 |
Zoning | R3 - Residential Medium Density |
Acreage | 0.23 |
Property View | Yes |
State | MT |
---|---|
County | Silver Bow |
City | Butte |
Zip Code | 59701 |
Area | Butte and Surrounding Areas |
Subarea | 10BE Butte E of Harrison to 4 Mi V |
Community Name | Butte Addition |
Listing VS Median (in Butte Addition) | |
Price: $398,000 low | high Med: $447,500 SqFt: 1,380 low | high Med: 1,724 $ / SqFt: $288 low | high Med: $260 On Site: 240 low | high Med: 107.000000 |