This is one of the premier lots in the new subdivision called Old Works Estates. The lot is 7405 sq ft and has water, sewer, gas and electric run to the lot line. Sidewalks and street lights have been installed. A single family home made be built on the property or a townhouse or duplex. The county and state have already approved the lot for this.
| MLS # | 413033 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 79 |
| Listing Provided By | Anaconda Realty | Donna Volberding |
| Zoning | R2 |
|---|---|
| Acreage | 0.17 |
| Lot Features | Level |
|---|
| Tax Annual Amount | 395 |
|---|
| Community Features | Street Lights, Sidewalks |
|---|
| State | MT |
|---|---|
| County | Deer Lodge |
| City | Anaconda |
| Zip Code | 59711 |
| Area | Butte and Surrounding Areas |
| Subarea | 10A Anaconda |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $84,000 low | high Med: $539,450 On site: 79 low | high Med: 74.5 | |
| State | MT |
|---|---|
| County | Deer Lodge |
| City | Anaconda |
| Zip Code | 59711 |
| Area | Butte and Surrounding Areas |
| Subarea | 10A Anaconda |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $84,000 low | high Med: $539,450 On site: 79 low | high Med: 74.5 | |