Come and enjoy everything this resort town has to offer! This lot is located in the Red Lodge County Club Estates where you can walk to the golf course! It's within minutes of downtown Red Lodge and Red Lodge Mountain. This subdivision allows for modular homes and short-term rentals for the part-time resident or investor.
MLS# | 369178 |
---|---|
Listing Type | For Sale |
HOA Dues | $15 |
Sub-Type | Resale |
Status | Active |
Days On Site | 889 |
Listing Provided By | Aspire Realty | LaDeen Arthun |
Acreage | 0.17 |
---|---|
Property View | Yes |
State | MT |
---|---|
County | Carbon |
City | Red Lodge |
Zip Code | 59068 |
Area | Other Counties | State |
Subarea | 12M Other Montana Counties |
Community Name | Other |
Listing VS Median (in Other) | |
Price: $99,000 low | high Med: $575,000 On Site: 889 low | high Med: 114.000000 |