Almost 9 acres of beautiful land in Virginia City Ranches. Just a short drive to downtown Ennis. Plenty of room for your dream home, shop/barn and still have room for horses. Not a bad view from this lot! Power is estimated to be $0 to $12k, depending on where you put a home per NWE. Too many recreational opportunities to list, but you're close to the Madison River, public land, a short drive to historic Virginia City & Nevada City, & about 1 hour to Bozeman.
MLS# | 393290 |
---|---|
Listing Type | For Sale |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Pending |
Days On Site | 86 |
Listing Provided By | PureWest Christie's Int'l Real Estate - Ennis | Kristie Vessey |
Zoning | RR - Rural Residential |
---|---|
Acreage | 8.79 |
Property View | Yes |
State | MT |
---|---|
County | Madison |
City | Ennis |
Zip Code | 59729 |
Area | Madison | Beaverhead | Jefferson |
Subarea | 7MM Madison Madison Vly |
Community Name | Virginia City Ranches |
Listing VS Median (in Virginia City Ranches) | |
Price: $215,000 low | high Med: $910,000 On Site: 86 low | high Med: 55.000000 |