Classic Southside Hamilton home in a great location! Offering over 2,000 sq. ft. on two levels, this spacious home features a large living room, dining area, kitchen with a cozy dining nook and walk-in pantry, plus a comfortable family room with a woodstove. The main level includes one bedroom and a full bath, while the upper level offers three additional bedrooms, a second bath and access to a walkout deck. New natural gas boiler provides efficient hot-water baseboard heat with multiple zones. Situated on an approximately 8,400 sq. ft. lot with an oversized attached two-car garage and convenient alley access. A wonderful opportunity to own a classic home in one of Hamilton's desirable established Southside neighborhoods. Close to all conveniences and plenty of room.
| MLS # | 30079249 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 8 |
| Listing Provided By | ERA Lambros Real Estate Hamilton | Cheryl G Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,080 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Single-Family |
| Acreage | 0.19 |
| Property View | Residential |
| Lot Features | Landscaped, Sprinklers In Ground, Level |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Alley Access, Garage, Garage Door Opener |
| Tax Annual Amount | 2808.56 |
|---|
| State | MT |
|---|---|
| County | Ravalli |
| City | Hamilton |
| Zip Code | 59840 |
| Community Name | Southside Addition |
| Listing VS Median (in Southside Addition) | |
Price: $495,000 low | high Med: $495,000 sqft: 2,080 low | high Med: 2,080 $ / sqft: $238 low | high Med: $238 On site: 8 low | high Med: 8 | |
| State | MT |
|---|---|
| County | Ravalli |
| City | Hamilton |
| Zip Code | 59840 |
| Community Name | Southside Addition |
| Listing VS Median (in Southside Addition) | |
Price: $495,000 low | high Med: $495,000 sqft: 2,080 low | high Med: 2,080 $ / sqft: $238 low | high Med: $238 On site: 8 low | high Med: 8 | |