New ListingThis 3 bedroom, 2 bath, 1,403 square foot Condominium is located at 508 Race Track Trail, Hamilton, MT 59840 has been on kadeembry.com for 2 days. This property is listed by EXIT Realty Bitterroot Valley South for $425,000 and is located in the community of Hamilton, MT.
Description provided by kadeembry.com| MLS # | 30079471 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $200 |
| Sub-Type | New Construction |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | EXIT Realty Bitterroot Valley South | Daniel Pendergast |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,403 |
| Garage | 1 |
| Basement | Y |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 0 |
|---|
| State | MT |
|---|---|
| County | Ravalli |
| City | Hamilton |
| Zip Code | 59840 |
| Listing VS Median (in 59840) | |
Price: $425,000 low | high Med: $550,000 sqft: 1,403 low | high Med: 1,960 $ / sqft: $303 low | high Med: $286 On site: 2 low | high Med: 117.5 | |
| State | MT |
|---|---|
| County | Ravalli |
| City | Hamilton |
| Zip Code | 59840 |
| Listing VS Median (in 59840) | |
Price: $425,000 low | high Med: $550,000 sqft: 1,403 low | high Med: 1,960 $ / sqft: $303 low | high Med: $286 On site: 2 low | high Med: 117.5 | |