Welcome to this charming single-level home offering 3 bedrooms, 1 bathroom, and a functional layout with comfortable living spaces throughout. The spacious living room flows into a dedicated dining area, while the attached 1-car garage includes convenient laundry hookups. Outside, enjoy a large driveway, alley access, and a fully fenced backyard with a storage shed for additional space. A welcoming front porch and generous concrete patio provide great areas to relax or entertain. Solar panels add energy efficiency and may help reduce monthly electric costs. With practical features, inviting outdoor spaces, and easy one-level living, this home is ready for its next owner! Info deemed reliable but not guaranteed. Buyer/buyer agent to verify.
| MLS # | 414586 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 29 |
| Listing Provided By | LPT Realty | Shonna Ruble |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,028 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Call Listing Agent for Details |
| Acreage | 0.17 |
| Lot Features | Sprinklers In Ground |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 1620 |
|---|
| State | MT |
|---|---|
| County | Yellowstone |
| City | Billings |
| Zip Code | 59101 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $300,000 low | high Med: $539,450 sqft: 1,028 low | high Med: 1,614 $ / sqft: $292 low | high Med: $337 On site: 29 low | high Med: 74.5 | |
| State | MT |
|---|---|
| County | Yellowstone |
| City | Billings |
| Zip Code | 59101 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $300,000 low | high Med: $539,450 sqft: 1,028 low | high Med: 1,614 $ / sqft: $292 low | high Med: $337 On site: 29 low | high Med: 74.5 | |