Experience minimalist living at its finest in this charming 408 sq ft mobile home with a newer roof. Perfectly appointed with modern appliances, this cozy retreat features an inviting porch where you can unwind. Outside, you will discover a lovely, spacious yard complete with mature fruit trees, offering a peaceful personal oasis. Situated in an exceptional location within a quiet, friendly neighborhood, this property truly offers the ideal blend of comfort, and convenience.
| MLS # | 30079237 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 8 |
| Listing Provided By | Elliott Realty | Leanna Pardee |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 408 |
| Basement | Y |
| Acreage | 0.21 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 582 |
|---|
| State | MT |
|---|---|
| County | Sanders |
| City | Thompson Falls |
| Zip Code | 59873 |
| Listing VS Median (in 59873) | |
Price: $125,000 low | high Med: $525,000 sqft: 408 low | high Med: 1,592 $ / sqft: $306 low | high Med: $330 On site: 8 low | high Med: 125 | |
| State | MT |
|---|---|
| County | Sanders |
| City | Thompson Falls |
| Zip Code | 59873 |
| Listing VS Median (in 59873) | |
Price: $125,000 low | high Med: $525,000 sqft: 408 low | high Med: 1,592 $ / sqft: $306 low | high Med: $330 On site: 8 low | high Med: 125 | |