Two Lots 29,838 sq ft / 3,226 sq ft Building / Nashua Montana / Near Fort Peck Lake / On Highway 2 / Major East-West Corridor Across the Northern Tier / Ample Parking / Prime Location / Development Potential / Personal use / Income Potential
| MLS # | 30064059 |
|---|---|
| Listing Type | For Sale |
| Style | Buildingland |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 264 |
| Listing Provided By | Russell Country Realty | Kyle Haynie |
| SQ Feet | 3,226 |
|---|---|
| Acreage | 0.69 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2675 |
|---|
| State | MT |
|---|---|
| County | Valley |
| City | Nashua |
| Zip Code | 59248 |
| Listing VS Median (in 59248) | |
Price: $395,000 low | high Med: $395,000 sqft: 3,226 low | high Med: 3,226 $ / sqft: $122 low | high Med: $122 On site: 264 low | high Med: 264 | |
| State | MT |
|---|---|
| County | Valley |
| City | Nashua |
| Zip Code | 59248 |
| Listing VS Median (in 59248) | |
Price: $395,000 low | high Med: $395,000 sqft: 3,226 low | high Med: 3,226 $ / sqft: $122 low | high Med: $122 On site: 264 low | high Med: 264 | |