Single-level, 3-bedroom, 2-bath home with a spacious 1,507 sq. ft. thoughtfully designed floor plan. Enjoy the covered wraparound porch, vaulted living room with a gas fireplace, and an eat-in kitchen/dining area perfect for gathering. The dining room opens to a new back deck overlooking a beautifully landscaped yard with flowers, blackberries, and raspberries. The primary bedroom features a new sliding glass door to the deck, an ensuite bathroom with a soaking tub, shower, and double sink vanity, plus a roomy walk-in closet. Located on a peaceful street near Stevensville's city center, this charming Ranch-style home includes an attached 2-car garage, a storage shed, and numerous recent updates, including fresh interior paint, new LVP flooring, A/C installed in 2024, and a new deck.
| MLS # | 30078008 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2000 |
| Days On Site | 32 |
| Listing Provided By | Berkshire Hathaway HomeServices - Missoula | Nancy Wagner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,507 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.23 |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 2080.29 |
|---|
| State | MT |
|---|---|
| County | Ravalli |
| City | Stevensville |
| Zip Code | 59870 |
| Listing VS Median (in 59870) | |
Price: $498,000 low | high Med: $739,000 sqft: 1,507 low | high Med: 2,000 $ / sqft: $330 low | high Med: $384 On site: 32 low | high Med: 126 | |
| State | MT |
|---|---|
| County | Ravalli |
| City | Stevensville |
| Zip Code | 59870 |
| Listing VS Median (in 59870) | |
Price: $498,000 low | high Med: $739,000 sqft: 1,507 low | high Med: 2,000 $ / sqft: $330 low | high Med: $384 On site: 32 low | high Med: 126 | |