Remarks: Situated on a large lot in the peaceful little town of Darby is this 2500 sq. ft (+/-) property surrounded by large Ponderosa pines, spruce, fruit & asst. shade trees. Priced to sell quickly, the property offers amenities such as; fully fenced front/back/side yards, lots of parking, extra large insulated 2 car garage w/shop area (plumbed for water), covered breezeway, private backyard with fully fenced areas, storage shed, chicken coop, tons of indoor/outdoor storage, fully finished basement with extra large family room and several additional rooms for crafting, storage, etc. Lots of living area to enjoy!!
| MLS # | 30078289 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 27 |
| Listing Provided By | The Agency Bozeman | Matthew James Locati |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,512 |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.32 |
| Property View | Yes |
| Lot Features | Level |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Rv Access Parking |
| Tax Annual Amount | 1397 |
|---|
| State | MT |
|---|---|
| County | Ravalli |
| City | Darby |
| Zip Code | 59829 |
| Listing VS Median (in 59829) | |
Price: $489,000 low | high Med: $780,000 sqft: 2,512 low | high Med: 1,977 $ / sqft: $195 low | high Med: $395 On site: 27 low | high Med: 245 | |
| State | MT |
|---|---|
| County | Ravalli |
| City | Darby |
| Zip Code | 59829 |
| Listing VS Median (in 59829) | |
Price: $489,000 low | high Med: $780,000 sqft: 2,512 low | high Med: 1,977 $ / sqft: $195 low | high Med: $395 On site: 27 low | high Med: 245 | |