Come home to your Corner Lot in the Red Fox Meadows Subdivision!! The open floor plan provides plenty of views of the surrounding mountains. The master bedroom is spacious, has a large master bathroom with a beautifully tiled shower, jetted tub, and double sinks. The two car garage has extra room for ATV's and toy's. Large fenced parking area is convenient for your RV, Boat, Ect... Just minutes away for Helena city limits, this spacious designed home was built in 2020. Agent Owned
MLS# | 30028711 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $12 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 240 |
Listing Provided By | Keller Williams Capital Realty | Jaycee McGowan |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,225 |
Garage | 2 |
Basement | Y |
Acreage | 0.60 |
Property View | Yes |
State | MT |
---|---|
County | Lewis and Clark |
City | East Helena |
Zip Code | 59635 |
Community Name | Red Fox Meadows |
School District | District No. 9 |
Elementary School | District No. 9 |
Middle School | District No. 9 |
High School | District No. 9 |
Listing VS Median (in Red Fox Meadows) | |
Price: $612,500 low | high Med: $599,900 SqFt: 2,225 low | high Med: 2,400 $ / SqFt: $275 low | high Med: $250 On Site: 240 low | high Med: 97.000000 |