Price Reduced ListingLet you imagination loose with this one - this property consists of a 3 bed / 1 bath home and a large shop on 4 lots totaling 12,500 sq. ft. (0.287 acre), with an irrigation ditch running through the NE corner of the property. Both the home and shop are fixer-uppers if someone should decide to leave them in place. The property is zoned Urban Residential 3, which would allow for up to 6 units if further development is desired. The current home is all on one level, with a partial basement (storage / hot water heater / etc.). The large shop sits on the south side of the lot and was previously used as a ceramic workplace. The possibilities with this property are endless.
| MLS # | 30076018 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 70 |
| Listing Provided By | Windermere R E Missoula | Amy Peterson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 892 |
| Car Port | Yes |
| Basement | Y |
| Zoning | UR-3 |
| Acreage | 0.29 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 756 |
|---|
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59801 |
| Listing VS Median (in 59801) | |
Price: $359,900 low | high Med: $525,000 sqft: 892 low | high Med: 1,068 $ / sqft: $403 low | high Med: $492 On site: 70 low | high Med: 269 | |
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59801 |
| Listing VS Median (in 59801) | |
Price: $359,900 low | high Med: $525,000 sqft: 892 low | high Med: 1,068 $ / sqft: $403 low | high Med: $492 On site: 70 low | high Med: 269 | |