21.060 ACRES WITH POWER AND FIBER OPTIC NEAR CORNER OF 1ST LOT (210) CLOSE TO WILLOW CREEK RESERVOIR GREAT VIEWS OF THE ROCKY MOUNTAIN FRONT SELLER MAY CONSIDER SELLING IT IN TWO 10+- ACRE PARCELS
Mls | 30018946 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 328 |
Listing Provided By | Russell Country Realty | Charles Taylor |
Zoning | None |
---|---|
Acreage | 21.06 |
Property View | Yes |
State | MT |
---|---|
County | Lewis and Clark |
City | Augusta |
Zip Code | 59410 |
Community Name | WILLOW CREEK |
Listing VS Median (in WILLOW CREEK) | |
Price: $165,000 low | high Med: $295,000 On Site: 328 low | high Med: 80.000000 |