Move-in ready welcoming you to the 3-bedroom, 3-bath condo. A highly desirable central location in Missoula offering over 1,300 square feet of comfortable, low-maintenance living . Ideal for first-time buyers, investors, or those seeking a primary residence or lock-and-leave lifestyle, this home combines space, convenience. The thoughtfully designed floor plan features an open kitchen & living area- perfect for everyday living, entertaining, and remote work flexibility. The spacious primary suite includes a private ensuite bathroom and awalk-in closet, creating a comfortable retreat. . Additional highlights include a single attached garage, extra driveway parking, and access to a large grassy common area ideal for relaxing, pets, or outdoor enjoyment. Located just minutes from downtown Missoula, this home provides easy access to shopping, dining, recreational, and commuter routes. Enjoy close proximity to the Milwaukee Trail, as well as popular local destinations like Good Food Store, Bayern Brewing, and Grist Bakery.
| MLS # | 30073691 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 106 |
| Listing Provided By | ERA Lambros Real Estate Missoula | Brandy Snider |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,324 |
| Garage | 1 |
| Basement | Y |
| Zoning | Multi-Family |
| Property View | Residential |
| Lot Features | Back Yard, Front Yard, Landscaped, Sprinklers In Ground, Level |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Garage, Garage Door Opener, On Street |
| Tax Annual Amount | 2804.48 |
|---|
| Community Features | Curbs |
|---|
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59801 |
| Community Name | Orchard Village |
| Listing VS Median (in Orchard Village) | |
Price: $312,500 low | high Med: $312,500 sqft: 1,324 low | high Med: 1,324 $ / sqft: $236 low | high Med: $236 On site: 106 low | high Med: 106 | |
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59801 |
| Community Name | Orchard Village |
| Listing VS Median (in Orchard Village) | |
Price: $312,500 low | high Med: $312,500 sqft: 1,324 low | high Med: 1,324 $ / sqft: $236 low | high Med: $236 On site: 106 low | high Med: 106 | |