Bring Your Vision to This Billings Home! This four-bedroom, two-bath home offers plenty of potential with a new roof, new windows, and a detached garage. The property is being sold as-is, and the sellers will not be making additional improvements. Bring your vision and explore the possibilities this property has to offer. Info deemed reliable but not guaranteed. Buyer/buyer agent to verify.
| MLS # | 415228 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1960 |
| Days On Site | 7 |
| Listing Provided By | LPT Realty | Shonna Ruble |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,960 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Call Listing Agent for Details |
| Acreage | 0.13 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 1627 |
|---|
| State | MT |
|---|---|
| County | Yellowstone |
| City | Billings |
| Zip Code | 59102 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $180,000 low | high Med: $539,450 sqft: 1,960 low | high Med: 1,614 $ / sqft: $92 low | high Med: $337 On site: 7 low | high Med: 74.5 | |
| State | MT |
|---|---|
| County | Yellowstone |
| City | Billings |
| Zip Code | 59102 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $180,000 low | high Med: $539,450 sqft: 1,960 low | high Med: 1,614 $ / sqft: $92 low | high Med: $337 On site: 7 low | high Med: 74.5 | |