
Welcome to your dream home on a treed lot in Brooke Haven! This new Reverse 1.5 Story "Faith Plan" by Robertson Construction features 4 bedrooms and 3 baths, including a main-level owner’s suite. Enjoy an open-concept kitchen with custom cabinets, real hardwood floors, stainless steel appliances, and solid surface countertops, perfect for entertaining. The finished basement offers two additional bedrooms and a spacious recreation area. Relax on the oversized covered deck with serene views. Located in Kearney, Missouri, you’ll have easy access to parks, shopping, and dining, all while enjoying the charm of small-town living. *Note: Some photos are simulated; variations may not be of the actual home.*
| MLS # | 2510738 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 417 |
| Listing Provided By | KC Realtors LLC | Bill Brown |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.19 |
| State | MO |
|---|---|
| County | Clay |
| City | Kearney |
| Zip Code | 64060 |
| Area | 107 East of I 35 & South of Hwy 92 |
| Community Name | Brooke Haven |
| School District | Kearney |
| High School | Kearney |
| Listing VS Median (in Brooke Haven) | |
Price: $469,900 low | high Med: $429,950 sqft: 2,500 low | high Med: 2,050 $ / sqft: $188 low | high Med: $211 On site: 417 low | high Med: 328.000000 | |
| State | MO |
|---|---|
| County | Clay |
| City | Kearney |
| Zip Code | 64060 |
| Area | 107 East of I 35 & South of Hwy 92 |
| Community Name | Brooke Haven |
| School District | Kearney |
| High School | Kearney |
| Listing VS Median (in Brooke Haven) | |
Price: $469,900 low | high Med: $429,950 sqft: 2,500 low | high Med: 2,050 $ / sqft: $188 low | high Med: $211 On site: 417 low | high Med: 328.000000 | |