
Beautiful 4 Bedrooms, 3 Bath Home Just Waiting for Your Growing Family. Relax in the Main Floor Family Rm with a FP or Go to the Downstairs Rec Room for Fun & Entertainment. Downstairs Includes a Bedroom & Full Bath That Would be Great for Teenagers or Visiting Guests & is a Walkout Bsmt. Private Master Suite w/FP, Double Vanities W/Granite CntrTops, Shower & Jetted Tub, & a Walk-in Closet. Laundry Rm is Conveniently Located in the Hall by the Bedrooms. New Sliding Glass Door in the Kitchen. Enjoy a Quiet Evening Sitting on the Updated Deck Overlooking Fenced Backyard. Fresh Paint & New Carpet Thruout the House in 2024. The Garage Door Closes Automatically after about 20 minutes Just in Case You Leave & Forget to Close It. NEW ROOF WILL BE INSTALLED. House was Inherited so Selling "AS IS " But Seller is Providing a 1 Year Home Warranty. See A List of ALL the Many Updates Done in 2024 Located in Supplements
| MLS # | 2509742 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $217 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2000 |
| Days On Site | 422 |
| Listing Provided By | Platinum Realty LLC | Doris Howard |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,729 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.19 |
| State | MO |
|---|---|
| County | Jackson |
| City | Lee's Summit |
| Zip Code | 64081 |
| Area | 204 Lee's Summit Area |
| Community Name | Newberry |
| School District | Lee's Summit |
| Elementary School | Sunset Valley |
| High School | Lee's Summit |
| Listing VS Median (in Newberry) | |
Price: $365,900 low | high Med: $365,900 sqft: 2,729 low | high Med: 2,729 $ / sqft: $134 low | high Med: $134 On site: 422 low | high Med: 422.000000 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Lee's Summit |
| Zip Code | 64081 |
| Area | 204 Lee's Summit Area |
| Community Name | Newberry |
| School District | Lee's Summit |
| Elementary School | Sunset Valley |
| High School | Lee's Summit |
| Listing VS Median (in Newberry) | |
Price: $365,900 low | high Med: $365,900 sqft: 2,729 low | high Med: 2,729 $ / sqft: $134 low | high Med: $134 On site: 422 low | high Med: 422.000000 | |