Offered is a spacious single level Swan Mountain Drive Manufactured Home built in 2006 with 2 Bedrooms, a designated office space, and a beautiful curb appeal enhanced by lush landscaping. This home is 1,561 square feet and rests on a .15 acre corner lot, approximately 5 miles East of Kalispell, Montana. Priced competitively with close proximity to town and all Flathead Valley amenities, this property is centrally located, and features convenience of living, within minutes to everything outdoors. You'll find abundant storage opportunities when utilizing the large crawlspace and 2 stall attached garage for your additional personal belongings. Enjoy the unlimited access to skiing, hiking, biking, and fishing near an abundance of mountain Rivers, Lakes, and Streams to explore. Escape to Montana and imagine the possibilities as you join one of the most desirable and growing recreational communities in the Northwest.
| MLS # | 30074940 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $45 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 74 |
| Listing Provided By | Keller Williams Realty Northwest Montana | Brandon B Trust |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,561 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Lot Features | Back Yard, Front Yard, Garden, Landscaped, Sprinklers In Ground, Level |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Garage, Garage Door Opener |
| Tax Annual Amount | 1601.52 |
|---|
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Listing VS Median (in 59901) | |
Price: $399,000 low | high Med: $599,000 sqft: 1,561 low | high Med: 2,580 $ / sqft: $256 low | high Med: $240 On site: 74 low | high Med: 156 | |
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Listing VS Median (in 59901) | |
Price: $399,000 low | high Med: $599,000 sqft: 1,561 low | high Med: 2,580 $ / sqft: $256 low | high Med: $240 On site: 74 low | high Med: 156 | |