Stunning Clark Fork River frontage with direct access to the water by a private trail leading to the river's edge. This inviting 2-bedroom, 2-bath home offers beautiful mountain and river views, plus a wrap-around deck and pergola designed to take full advantage of the scenic setting. Recent 2026 updates include fresh exterior paint, new interior paint, new sliding glass doors, laminate flooring, kitchen cabinets, and granite countertops. Inside, enjoy year-round comfort with a wood stove and mini-split system for efficient heating and cooling. The .67-acre property includes an attached 2-car garage and flexible outdoor space for relaxing, recreating, or enjoying the natural surroundings. Multiple boat launches are within minutes of this property, where you can float or fish. The subdivision also has a community common area with river access. Located less than an hour from Missoula, this riverfront property offers easy access to fishing, floating, hiking, hunting, and the outdoor lifestyle Montana is known for.
| MLS # | 30070831 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 150 |
| Listing Provided By | ERA Lambros Real Estate Missoula | Carla Hardy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,116 |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.67 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Back Yard, Front Yard, Wooded, Level |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking |
| Tax Annual Amount | 1863.49 |
|---|
| State | MT |
|---|---|
| County | Mineral |
| City | Superior |
| Zip Code | 59872 |
| Listing VS Median (in 59872) | |
Price: $439,900 low | high Med: $517,000 sqft: 1,116 low | high Med: 1,863 $ / sqft: $394 low | high Med: $289 On site: 150 low | high Med: 50.5 | |
| State | MT |
|---|---|
| County | Mineral |
| City | Superior |
| Zip Code | 59872 |
| Listing VS Median (in 59872) | |
Price: $439,900 low | high Med: $517,000 sqft: 1,116 low | high Med: 1,863 $ / sqft: $394 low | high Med: $289 On site: 150 low | high Med: 50.5 | |