Charming Northside condo, with pride of ownership throughout. This 2 bed, 1.5-bath townhouse designed condo, offers 896 square feet of well-maintained living space in one of Missoula's most convenient locations. Step outside and you're minutes from downtown Missoula, the University of Montana, and trailhead access to Waterworks Hill and beyond. Whether you're hitting the trails, going to the Farmer's Market, or catching a game at Washington-Grizzly, this location delivers. Inside, the care put into this home is evident - warm wood trim, updated flooring on the main level, a galley kitchen with stainless appliances. Both bedrooms are upstairs with good closet space. Ready and waiting for its next chapter. Low-maintenance living, unbeatable access, and a community you'll actually want to be part of.
| MLS # | 30071897 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $135 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 134 |
| Listing Provided By | Berkshire Hathaway HomeServices - Missoula | Conor Dwyer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 896 |
| Acreage | 0.45 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 197200 |
|---|
| Community Features | Curbs, Sidewalks |
|---|
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59802 |
| Listing VS Median (in 59802) | |
Price: $329,000 low | high Med: $574,900 sqft: 896 low | high Med: 1,825 $ / sqft: $367 low | high Med: $315 On site: 134 low | high Med: 350 | |
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59802 |
| Listing VS Median (in 59802) | |
Price: $329,000 low | high Med: $574,900 sqft: 896 low | high Med: 1,825 $ / sqft: $367 low | high Med: $315 On site: 134 low | high Med: 350 | |