
Central downtown location at Corner of South 2nd and State Street features a Six plex and 1 commercial rental unit. This income property features 6 - 1 bdrm, 1 bath apartments, approx 500 sq.ft each + 1 Commercial rental unit, approx. 600 sq.ft bordering 2nd Street. Plenty of upgrades over the past few years. Good rental history. Each apartment rents for $ 675.00/month and Commercial rental is $ 500.00/month. One level units, parking on street in front of apartments. Complete income and expenses upon request.
| MLS # | 30034308 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 411 |
| Listing Provided By | ERA Lambros Real Estate Hamilton | Cheryl G Smith |
| SQ Feet | 3,500 |
|---|---|
| Story(s) | 1 |
| Units | 7 |
| Acreage | 0.08 |
| Property View | Residential |
| State | MT |
|---|---|
| County | Ravalli |
| City | Hamilton |
| Zip Code | 59840 |
| Listing VS Median (in 59840) | |
Price: $749,000 low | high Med: $695,000 sqft: 3,500 low | high Med: 2,950 $ / sqft: $214 low | high Med: $236 On site: 411 low | high Med: 169.000000 | |
| State | MT |
|---|---|
| County | Ravalli |
| City | Hamilton |
| Zip Code | 59840 |
| Listing VS Median (in 59840) | |
Price: $749,000 low | high Med: $695,000 sqft: 3,500 low | high Med: 2,950 $ / sqft: $214 low | high Med: $236 On site: 411 low | high Med: 169.000000 | |