New Listing2-bedroom, 2-bathroom corner unit with Spring Creek Views. Enjoy all Montana has to offer from this premium corner unit, while experiencing turnkey living at The Woodlands, A 55 plus active community, sitting on over 9 acres, next to Spring Creek. The development offers walking paths, 60% greenspace, 7000 sq ft of interior common area where you can easily find a quiet place to relax, sit by the fire, watch a movie or football game with friends in the theater or participate in classes in the Activity Room. Each condo unit offers an open floor plan, spacious kitchen with quartz countertops, soft closing cabinetry, laundry room, sunroom, private deck, heated parking and storage unit. Upscale living, conveniently located to all the amenities of Flathead Valley.
| MLS # | 30079474 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 4 |
| Listing Provided By | Glacier Sotheby's International Realty Bigfork | Tiffany MacKenzie |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,175 |
| Garage | 1 |
| Water Front | Yes |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 2215.07 |
|---|
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Listing VS Median (in 59901) | |
Price: $400,000 low | high Med: $599,000 sqft: 1,175 low | high Med: 2,580 $ / sqft: $340 low | high Med: $240 On site: 4 low | high Med: 156 | |
| State | MT |
|---|---|
| County | Flathead |
| City | Kalispell |
| Zip Code | 59901 |
| Listing VS Median (in 59901) | |
Price: $400,000 low | high Med: $599,000 sqft: 1,175 low | high Med: 2,580 $ / sqft: $340 low | high Med: $240 On site: 4 low | high Med: 156 | |